<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dance Robot, Dance &#187; pictures</title>
	<atom:link href="http://dancerobotdance.com/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancerobotdance.com</link>
	<description>and then there was noise, and the noise was good.</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>glass half empty, glass half full</title>
		<link>http://dancerobotdance.com/2012/01/glass-half-empty-glass-half-full/</link>
		<comments>http://dancerobotdance.com/2012/01/glass-half-empty-glass-half-full/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:50:33 +0000</pubDate>
		<dc:creator>Robot</dc:creator>
				<category><![CDATA[disquiet junto]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[disquiet]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[op-1]]></category>
		<category><![CDATA[stereo memory man]]></category>
		<category><![CDATA[strymon]]></category>
		<category><![CDATA[teenage engineering]]></category>
		<category><![CDATA[tyme sefari]]></category>

		<guid isPermaLink="false">http://dancerobotdance.com/?p=733</guid>
		<description><![CDATA[This is a process post about the third Disquiet Junto project, called &#8220;The Extended Glass Harp.&#8221; For this project, Marc wrote the following: This project is in honor of Benjamin Franklin, after whose Junto Society our little group was named. In an effort to expand and refine the glass harp, Franklin developed his own lathe-like [...]]]></description>
		<wfw:commentRss>http://dancerobotdance.com/2012/01/glass-half-empty-glass-half-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pedal heaven</title>
		<link>http://dancerobotdance.com/2012/01/pedal-heaven/</link>
		<comments>http://dancerobotdance.com/2012/01/pedal-heaven/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:23:10 +0000</pubDate>
		<dc:creator>Robot</dc:creator>
				<category><![CDATA[guitar]]></category>
		<category><![CDATA[other stuff]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[stompboxes and pedals]]></category>
		<category><![CDATA[Chris Randall]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[NAMM]]></category>
		<category><![CDATA[pedals]]></category>

		<guid isPermaLink="false">http://dancerobotdance.com/?p=717</guid>
		<description><![CDATA[From Chris Randall&#8217;s Flickr stream. Taken at NAMM out in Anaheim. I plan to post some beauty shots of the pedals on my board pretty soon. Here are some more from a Flickr search. via mongchacha via konditorei via Chris_Carter_ (I go back to this one often to remind myself that cool things can be [...]]]></description>
		<wfw:commentRss>http://dancerobotdance.com/2012/01/pedal-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Synth Meet pictures</title>
		<link>http://dancerobotdance.com/2011/12/philly-synth-meet-pictures/</link>
		<comments>http://dancerobotdance.com/2011/12/philly-synth-meet-pictures/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:49:13 +0000</pubDate>
		<dc:creator>Robot</dc:creator>
				<category><![CDATA[modular]]></category>
		<category><![CDATA[other stuff]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[muffwigglers]]></category>
		<category><![CDATA[Philly Synth Meet]]></category>
		<category><![CDATA[synthesizer]]></category>

		<guid isPermaLink="false">http://dancerobotdance.com/?p=643</guid>
		<description><![CDATA[About 17 people and their gear filled my studio on Saturday evening. I hope we didn&#8217;t scare the neighbors. Actually, I hope we did. This was a good time and I hope it becomes a regular thing.]]></description>
		<wfw:commentRss>http://dancerobotdance.com/2011/12/philly-synth-meet-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>my robots on the machinedrum</title>
		<link>http://dancerobotdance.com/2010/11/my-robots-on-the-machinedrum/</link>
		<comments>http://dancerobotdance.com/2010/11/my-robots-on-the-machinedrum/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:02:17 +0000</pubDate>
		<dc:creator>Robot</dc:creator>
				<category><![CDATA[other stuff]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Elektron]]></category>
		<category><![CDATA[Machinedrum]]></category>
		<category><![CDATA[promodular]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://dancerobotdance.com/?p=491</guid>
		<description><![CDATA[If you&#8217;ve spent any time at all reading the stuff on DanceRobotDance, you know I love my Machinedrum. It&#8217;s a fantastic drum machine that deserves better than me. The only real problem I&#8217;ve had with it is that with me sitting at the desk, and it sitting on the desk, the little screen where one [...]]]></description>
		<wfw:commentRss>http://dancerobotdance.com/2010/11/my-robots-on-the-machinedrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how kids draw synthesizers</title>
		<link>http://dancerobotdance.com/2010/04/how-kids-draw-synthesizers/</link>
		<comments>http://dancerobotdance.com/2010/04/how-kids-draw-synthesizers/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:58:57 +0000</pubDate>
		<dc:creator>Robot</dc:creator>
				<category><![CDATA[modular]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[synthesizer]]></category>

		<guid isPermaLink="false">http://dancerobotdance.com/?p=279</guid>
		<description><![CDATA[I recently was asked to drop by the third-grade science class of a local elementary school and show off/explain my modular synth. The class was studying sound and it seemed like a perfect fit. Modulars are graphic, in that they have the shapes of the sound waves printed right there on the VCOs, and they [...]]]></description>
		<wfw:commentRss>http://dancerobotdance.com/2010/04/how-kids-draw-synthesizers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

